The series of fruit juice hot filling equipment produced by Xinmao Machinery is suitable for the filling of high-temperature resistant PET bottles of various capacities and shapes such as fruit juice, tea beverages, and functional drinks. The juice hot-filling equipment has various protections for the main motor and other electrical appliances, such as overload. At the same time, the corresponding various faults will be automatically displayed on the touch screen to facilitate the user to find the cause of the fault. The main electrical components of the juice hot-filling equipment adopt internationally renowned brands, and brands can also be developed according to customer requirements. Xinmao Beverage Machinery Juice Hot Filling Equipment has the remarkable features of fast filling speed, consistent height of liquid level in the tank to the mouth of the tank after filling, stable operation of the whole machine, good sealing quality, beautiful appearance, convenient use and maintenance, etc.
Mode | RCGF14-12-5 | RCGF18-18-6 | RCGF24-24-8 | RCGF32-32-10 | RCGF40-40-10 | RCGF50-50-12 | RCGF60-60-15 |
Production capacity(BPH) | 3000-4000 | 5000-6000 | 8000-10000 | 12000-15000 | 15000-18000 | 18000-22000 | 22000-25000 |
Bottle specifications | Bottle neck Φ50-Φ100mm; bottle height 150-320mm; capacity 330-1500ml | ||||||
Applicable cap | Plastic screw cap | ||||||
Air pressure(MPa) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Air consumption(m3/min) | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 |
Total power(kw) | 6 | 6 | 7 | 9 | 13 | 16 | 19 |
Total weight(kg) | 3000 | 3800 | 5000 | 6000 | 8000 | 10000 | 12000 |
Dimensions(mm) | 2450*1650*2100 | 2600*1800*2100 | 3000*2200*2400 | 4000*2220*2400 | 4100*2700*2600 | 4500*3400*2600 | 5400*4100*2600 |
Copyright © 2019 Zhangjiagang City Xinmao Drink Machinery Co., Ltd. | All Rights Reserved XML
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.