The beer filling machine completes the three processes of bottle washing, filling and capping at one time. The bottle wear is small, the transmission is accurate and stable, and the bottle shape is convenient to change.
The specially designed bottle holder of the bottle washer is durable and does not touch the thread part of the bottle mouth to avoid secondary pollution of the bottle mouth. The components of the beer
filling machine in contact with the liquid are all made of high-quality stainless steel or food-grade engineering plastics, which meets national food hygiene standards. The bottom tray of the bottle ejection wheel adopts the spiral descending method, and it is not necessary to adjust the height of the bottle conveying chain when changing the bottle type.
Model | Output | Power | Dimensions | Weight |
DCGF18-18-6 | 3000 to 5000 Bottle/hour | 5 Kw | 2350X1700X2300MM | 3800 Kg |
DCGF24-24-8 | 6000 to 7000 Bottle/hour | 6 Kw | 3200X1900X2300MM | 5000 Kg |
DCGF32-32-8 | 8000 to 10000 Bottle/hour | 8 Kw | 4300X2000X2300MM | 6000 Kg |
DCGF40-40-10 | 10000 to 12000 Bottle/hour | 12 Kw | 4500X3500X2300MM | 9000 Kg |
DCGF50-50-12 | 12000 to 15000 Bottle/hour | 15 Kw | 5000X4200X2300MM | 12000 Kg |
DCGF60-60-15 | 15000 to 20000 Bottle/hour | 18 Kw | 6000X5000X2300MM | 15000 Kg |
Copyright © 2019 Zhangjiagang City Xinmao Drink Machinery Co., Ltd. | All Rights Reserved XML
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.